SSD Disk Günümüzde
Üstte Görmüş Olduğunuz Disk Solid State Ve 4 TeraByte'tir 2.5'' İnç Boyutundadır.
SANDİSK OPTİMUS MAX SAS 4 TB 2.5'' İnches...
SANDİSK OPTİMUS MAX SAS 4 TB 2.5'' İnches...
Optimus MAX™ 2.5” SAS SSD
(Preliminary specifications subject to change)Performance/IOPS | |||
---|---|---|---|
Interface | SAS 6Gb/s | ||
Interface Ports | Dual/Wide | ||
Sequential Read/Write (MB/s)** | Up to 500/500 MB/s** | ||
Random Read/Write (IOPS) | Up to 85K/10K IOPS** | ||
Capacity | |||
19nm eMLC User Capacity** | 4TB | ||
Reliability | |||
Sector Sizes | 512, 520 byte | ||
Data Reliability (BER) | 1 unrecoverable error in 1017 bits read | ||
MTBF** | 2.5M hours | ||
Data Fail Recovery | F.R.A.M.E. (Flexible Redundant Array of Memory Elements) | ||
Power Fail Recovery | EverGuard™ Technology: Backup Power Circuitry | ||
Data Path Protection | DataGuard™ Technology | ||
Warranty** | Lesser of 5 years or maximum endurance used | ||
Endurance | |||
DWPD (Random Workload)** | 0.5 DWPD | ||
Power | |||
Vcc | 5V, - 5%/+10% | ||
Active (Typ) | 7W | ||
Environmental | |||
Shock | 1000 g half-sine, 0.5 msec. 3 shocks along each axis, X , Y, Z, in each direction | ||
Vibration | 2.17 g rms, 7-800 Hz | ||
Operating Temperature | 0C to 70⁰ C (internal) | ||
Storage Temperature | -40⁰ C to 90⁰ C | ||
Humidity | 5% to 95% non-condensing, relative humidity | ||
Altitude | 5486.4 m [18,000 ft.] | ||
Mechanical | |||
Length | 100.20 mm | ||
Width | 69.85 mm | ||
Height | 9.50 mm/15.00 mm |
Optimus MAX 2.5” SAS SSD - Ordering Information | |
---|---|
Part Number | Capacity |
SDLLOCDR-038T-5Cxx | 4TB |
xx - Pack Out Option: Generic/Sample: A1 10 Pack: 02 Bulk Pack: 03 |
Yorumlar
Yorum Gönder